<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//insigniacapitalcorp.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://insigniacapitalcorp.com/</loc>
		<lastmod>2026-09-11T16:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-31.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/AdobeStock_296386160-1-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-31.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481667-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/AdobeStock_296386160-1-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-31.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-30-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/insignia-lending-footprint-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/loan-process/</loc>
		<lastmod>2026-09-03T22:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/news-insights/</loc>
		<lastmod>2026-09-03T22:18:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/loan-programs/multifamily-commercial-loans/</loc>
		<lastmod>2026-09-03T21:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/rates/</loc>
		<lastmod>2026-09-03T21:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/AdobeStock_296386160-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/AdobeStock_296386160-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/AdobeStock_296386160-1-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/loan-programs/</loc>
		<lastmod>2026-09-03T20:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/fix-flip.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/privacy-policy/</loc>
		<lastmod>2026-09-03T20:23:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/team/</loc>
		<lastmod>2026-08-28T21:44:03+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Damon_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Noah_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Michael_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Chris_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Neil_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Todd_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Patrick_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Romy_grey_bg_600x600.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-1-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/transactions/</loc>
		<lastmod>2026-08-28T21:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-May2024-Funded-LA_Michael.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Mar2024-Funded-LA_Noah4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Mar2024-Funded-LA_Noah2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Mar2024-Funded-LA_Noah1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Apr2024-Funded-LA_Michael2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Apr2024-Funded-LA_Michael1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Nov2023-Whittier.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Nov2023-Santa-Clara.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Nov2023-Milpitas.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Nov2023-Los-Angeles.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-Dec2023-Napa.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-2023Q3-Silicon-Valley.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-2023Q3-Richmond.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-2023Q3-Los-Angeles.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/ICC-May2024-Funded-LA_Michael.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/loan-programs/mid-construction-loans/</loc>
		<lastmod>2026-08-26T17:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/loan-programs/fix-and-flip-bridge-loans/</loc>
		<lastmod>2026-08-26T17:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Placeholder-Image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/SFR-Bridge.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/mid-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/multi-family-bridge-under-construction.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/forms/</loc>
		<lastmod>2026-08-26T15:47:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/resources/</loc>
		<lastmod>2026-08-26T15:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://insigniacapitalcorp.com/wp-content/uploads/2026/08/Frame-1707481677.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://insigniacapitalcorp.com/contact/</loc>
		<lastmod>2026-08-26T15:44:20+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->